Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 1,003 |
---|---|
Average Length of Stay (Days) | 10.2 |
Discharge Rate to Home or Community Setting | 79.5% |
Discharge Rate to Skilled Nursing Facility | 9.0% |
Discharge Rate to Acute Care | 11.3% |
Functional Improvement Gain | 59.0 |
Number of Those We Served | 212 |
---|---|
Average Length of Stay (Days) | 9.8 |
Discharge Rate to Home or Community Setting | 87.3% |
Discharge Rate to Skilled Nursing Facility | 6.1% |
Discharge Rate to Acute Care | 6.6% |
Functional Improvement Gain | 62.5 |
Number of Those We Served | 207 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 70.5% |
Discharge Rate to Skilled Nursing Facility | 15.5% |
Discharge Rate to Acute Care | 13.5% |
Functional Improvement Gain | 52.1 |
Number of Those We Served | 89 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 75.3% |
Discharge Rate to Skilled Nursing Facility | 7.9% |
Discharge Rate to Acute Care | 16.9% |
Functional Improvement Gain | 58.0 |
Number of Those We Served | 67 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 80.6% |
Discharge Rate to Skilled Nursing Facility | 9.0% |
Discharge Rate to Acute Care | 10.4% |
Functional Improvement Gain | 63.2 |
Number of Those We Served | 23 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 69.6% |
Discharge Rate to Skilled Nursing Facility | 13.0% |
Discharge Rate to Acute Care | 17.4% |
Functional Improvement Gain | 52.6 |
Number of Those We Served | 70 |
---|---|
Average Length of Stay (Days) | 9.2 |
Discharge Rate to Home or Community Setting | 91.4% |
Discharge Rate to Skilled Nursing Facility | 2.9% |
Discharge Rate to Acute Care | 4.3% |
Functional Improvement Gain | 66.1 |
Number of Those We Served | 30 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 83.3% |
Discharge Rate to Skilled Nursing Facility | 10.0% |
Discharge Rate to Acute Care | 6.7% |
Functional Improvement Gain | 59.5 |
Number of Those We Served | 43 |
---|---|
Average Length of Stay (Days) | 8.8 |
Discharge Rate to Home or Community Setting | 79.1% |
Discharge Rate to Skilled Nursing Facility | 9.3% |
Discharge Rate to Acute Care | 11.6% |
Functional Improvement Gain | 62.2 |
Number of Those We Served | 246 |
---|---|
Average Length of Stay (Days) | 9.1 |
Discharge Rate to Home or Community Setting | 78.0% |
Discharge Rate to Skilled Nursing Facility | 7.7% |
Discharge Rate to Acute Care | 13.8% |
Functional Improvement Gain | 57.8 |

Total Number of Patients Served | 1,003 |
---|---|
Average Age | 70 |
% Male | 50.6% |
% Female | 49.4% |
Average Number of Treatment Hours/Day | 3.11 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).